Wado Ryu 2.0/Syllabus: Difference between revisions
Appearance
Tags: Mobile edit Mobile web edit Advanced mobile edit |
mNo edit summary Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 156: | Line 156: | ||
|- | |- | ||
| Kumite | | Kumite | ||
| | | Ippon Kumite 6+7 | ||
|- | |- | ||
| Create your own Kumite | | Create your own Ippon Kumite | ||
| 1 | | 1 | ||
|- | |- | ||
| Explain the following principles | | Explain the following principles | ||
| | | | ||
* | * Mudana no Dosa | ||
* | * Mudana no Waza | ||
* | * Mudana no Chikara | ||
* | |||
|- | |- | ||
| Jiyu Kumite | | Jiyu Kumite | ||
| Line 196: | Line 198: | ||
|- | |- | ||
| Kumite | | Kumite | ||
| | | Ippon Kumite 8-10 | ||
|- | |- | ||
| Create your own Kumite | | Create your own Ippon Kumite | ||
| | | 2 | ||
|- | |- | ||
| Explain the following principles | | Explain the following principles | ||
| | | | ||
* | * Go no Sen | ||
* | * Sen | ||
* | * Sen Sen no Sen | ||
|- | |- | ||
| Jiyu Kumite | | Jiyu Kumite | ||
| Line 218: | Line 220: | ||
|- | |- | ||
| Minimum Training Years Total | | Minimum Training Years Total | ||
| | | 10 | ||
|- | |- | ||
| Minimum Training Years after last Grade | | Minimum Training Years after last Grade | ||
| | | 3 | ||
|- | |- | ||
| Minimum Age in years | | Minimum Age in years | ||
| Line 235: | Line 237: | ||
|- | |- | ||
| Kumite | | Kumite | ||
| | | Ippon Kumite 1-10 | ||
|- | |- | ||
| Create your own Kumite | | Create your own Ippon Kumite | ||
| | | 3 | ||
|- | |- | ||
| Explain the following principles | | Explain the following principles | ||
| Line 258: | Line 260: | ||
|- | |- | ||
| Minimum Training Years Total | | Minimum Training Years Total | ||
| | | 20 | ||
|- | |- | ||
| Minimum Training Years after last Grade | | Minimum Training Years after last Grade | ||
| | | 4 | ||
|- | |- | ||
| Minimum Age in years | | Minimum Age in years | ||
| Line 275: | Line 277: | ||
|- | |- | ||
| Kumite | | Kumite | ||
| | | Ippon Kumite 1-10 | ||
|- | |- | ||
| Create your own Kumite | | Create your own Ippon Kumite | ||
| | | 4 | ||
|- | |- | ||
| Explain the following principles | | Explain the following principles | ||
| Line 299: | Line 301: | ||
|- | |- | ||
| Minimum Training Years Total | | Minimum Training Years Total | ||
| | | 30 | ||
|- | |- | ||
| Minimum Training Years after last Grade | | Minimum Training Years after last Grade | ||
| Line 316: | Line 318: | ||
|- | |- | ||
| Kumite | | Kumite | ||
| Ippon Kumite 1-10 | |||
|- | |||
| Create your own Ippon Kumite | |||
| 5 | | 5 | ||
|- | |- | ||
| Explain the following principles | | Explain the following principles | ||
Revision as of 10:46, 18 August 2026
Thoughts
The first Kyu-Grades should be very easy. The 5th Dan should be at an extrem high level like Kendo 8th Dan or like 1st Kyu Instructor in Wado Kai.
The System should be simple and logic.
There will be no one person Kata, and only a small number of Yakusoku Kumite.
Kumite forms
We have 10 Ippon Kumite, taken from the DVD of Jiro Otsuka from 1996.
This 10 Techniques contains all the principles of Wado-Ryu and is enough to understand the whole system.
- Ippon Kumite 1: Jodan Tsuki - Soto
- Ippon Kumite 2: Jodan Tsuki - Uchi
- Ippon Kumite 3: Maegeri - Uchi
- Ippon Kumite 4: Maegeri - Soto
- Ippon Kumite 5: Maegeri - Soto - Kuzushi
- Ippon Kumite 6: Maegeri - Uchi - Kuzushi
- Ippon Kumite 7: Sen Sen no Sen - Kuzushi
- Ippon Kumite 8: Sen Sen no Sen - Kuzushi
- Ippon Kumite 9: Sente - Kuzushi
- Ippon Kumite 10: Sente - Kuzushi
Examinations
- Each Person with a Dan can take gradings alone, up to 3 Grades below his/her own grade.
- Three Persons together can take Dan-Grades up to 2 Grades below the lowest Grade among the examiners (example: 3th Dan, 4th Dan and 4th Dan can take together gradings up to 1st Dan).
- The board of directors elects a technical comitee of 3 to 6 members for every 10 years.
- The technical comitee can take gradings up to 5th Dan.
Timing:
- Minimum 3 years between 2 dan gradings.
- Failed Grading can be repeated after 1 year.
Technical Level
- 5th Kyu is like Wado Ryu 9th Kyu.
- 4th Kyu is like 7th Kyu in Wado Ryu.
- 3rd Kyu is like 5th Kyu in Wado Ryu
- 2nd Kyu is like 3rd Kyu in Wado Ryu.
- 1st Kyu is like 1st Kyu in Wado Ryu.
- 1st Dan is like 1st Dan in Wado Ryu
- 2nd Dan is like 3rd Dan in Wado Ryu
- 3th Dan is like 5th Dan in Wado Ryu
- 4th Dan is like 7th Dan in Wado Ryu
- 5th Dan has to be almost like Hironori Otsuka.
Syllabus
Kyu
| Grade | Minimum Months after last Kyu | Content of the Test | Self-Defence |
|---|---|---|---|
| 5. Kyu | 6 months |
|
Explain, why Deescalation is always better
from perspetice of self-protection and law. |
| 4. Kyu | 6 months |
|
|
| 3. Kyu | 6 months |
|
|
| 2. Kyu | 6 months |
|
|
| 1. Kyu | 12 months |
|
Using of daily objects for self defence.
Show it in a simulated situation. Use small and large Objects (like chair to attack or to keep the distance). |
Dan
Shodan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 5 |
| Minimum Training Years after last Grade | 1 |
| Minimum Age in years | 15 |
| Grading Panel |
|
| Kihon Waza |
|
| Kumite | Ippon Kumite 6+7 |
| Create your own Ippon Kumite | 1 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
Nidan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 10 |
| Minimum Training Years after last Grade | 2 |
| Minimum Age in years | 20 |
| Grading Panel |
|
| Kihon Waza | |
| Kumite | Ippon Kumite 8-10 |
| Create your own Ippon Kumite | 2 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
Sandan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 10 |
| Minimum Training Years after last Grade | 3 |
| Minimum Age in years | 30 |
| Grading Panel |
|
| Kihon Waza | |
| Kumite | Ippon Kumite 1-10 |
| Create your own Ippon Kumite | 3 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
Yodan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 20 |
| Minimum Training Years after last Grade | 4 |
| Minimum Age in years | 40 |
| Grading Panel |
|
| Kihon Waza | |
| Kumite | Ippon Kumite 1-10 |
| Create your own Ippon Kumite | 4 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
Godan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 30 |
| Minimum Training Years after last Grade | 5 |
| Minimum Age in years | 50 |
| Grading Panel |
|
| Kihon Waza | |
| Kumite | Ippon Kumite 1-10 |
| Create your own Ippon Kumite | 5 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |