Wado Ryu 2.0/Syllabus: Difference between revisions
Appearance
Tags: Mobile edit Mobile web edit Advanced mobile edit |
mNo edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 10: | Line 10: | ||
* Ura no Kumite 1-24 | * Ura no Kumite 1-24 | ||
* Idori 1- | * Idori 1-17 (from the Otsuka-Family, 10 old, 7 new) | ||
* 投げ•固め•逆技 Nage, Katame, Gyaku Waza 1-7 | |||
* Kumite no Ura 1-6 | * Kumite no Ura 1-6 | ||
* Kyusho no e Kogeki 1-5 | * Kyusho no e Kogeki 1-5 | ||
| Line 18: | Line 19: | ||
The 24 Ura no Kumite are from the 5th Kyu to 1st Kyu, one every 1.5 months of minimum training time. | The 24 Ura no Kumite are from the 5th Kyu to 1st Kyu, one every 1.5 months of minimum training time. | ||
=== Examinations === | === Examinations === | ||
| Line 132: | Line 129: | ||
* [[Template:Wado 2 - List of Kihon Waza|30 Kihon Waza]] | * [[Template:Wado 2 - List of Kihon Waza|30 Kihon Waza]] | ||
* 5 Nage Waza | * 5 Nage Waza | ||
* Idori 1- | * Idori 1-4 | ||
* 投げ•固め•逆技 Nage, Katame, Gyaku Waza 1+2 | |||
| Show and explain | | Show and explain | ||
* Go no Sen | * Go no Sen | ||
| Line 145: | Line 143: | ||
* 5 Nage Waza standing | * 5 Nage Waza standing | ||
* 5 Nage Waza kneeling | * 5 Nage Waza kneeling | ||
* Idori | * Idori 5-8 | ||
* 投げ•固め•逆技 Nage, Katame, Gyaku Waza 3+4 | |||
| Show and explain | | Show and explain | ||
* Mudana no Dosa | * Mudana no Dosa | ||
| Line 158: | Line 157: | ||
* 5 Nage Waza standing | * 5 Nage Waza standing | ||
* 5 Nage Waza kneeling | * 5 Nage Waza kneeling | ||
* Idori | * Idori 9-12 | ||
* 投げ•固め•逆技 Nage, Katame, Gyaku Waza 5-7 | |||
| Show and explain | | Show and explain | ||
* Ten I | * Ten I | ||
| Line 170: | Line 170: | ||
| | | | ||
* [[Template:Wado 2 - List of Kihon Waza|30 Kihon Waza]] | * [[Template:Wado 2 - List of Kihon Waza|30 Kihon Waza]] | ||
* | * Idori 13-17 | ||
* Kumite no Ura 1-6 | * Kumite no Ura 1-6 | ||
| Create and Show 1 new of each Kumite-Group (1 Ura no Kumite, 1 Kumite no Ura, 1 Idori, 1 Kyusho no e Kogeki). The new created drills have to blend in perfectly with the existing sets. | | Create and Show 1 new of each Kumite-Group (1 Ura no Kumite, 1 Kumite no Ura, 1 Idori, 1 Kyusho no e Kogeki). The new created drills have to blend in perfectly with the existing sets. | ||
| Line 185: | Line 184: | ||
| | | | ||
* [[Template:Wado 2 - List of Kihon Waza|30 Kihon Waza]] | * [[Template:Wado 2 - List of Kihon Waza|30 Kihon Waza]] | ||
* Kyusho no e Kogeki 1-5 | * Kyusho no e Kogeki 1-5 | ||
| Create and Show 3 new of each Kumite-Group (3 Ura no Kumite, 3 Kumite no Ura, 3 Idori, 3 Kyusho no e Kogeki). The new created drills have to blend in perfectly with the existing sets. | | Create and Show 3 new of each Kumite-Group (3 Ura no Kumite, 3 Kumite no Ura, 3 Idori, 3 Kyusho no e Kogeki). The new created drills have to blend in perfectly with the existing sets. | ||
Revision as of 09:28, 13 June 2026
Thoughts
The first Kyu-Grades should be very easy. The 5th Dan should be at an extrem high level like Kendo 8th Dan or like 1st Kyu Instructor in Wado Kai.
The System should be simple and logic.
There will be no one person Kata, and only the necessary Yakusoku Kumite.
So, the Yakusoku Kumite is as follows:
- Ura no Kumite 1-24
- Idori 1-17 (from the Otsuka-Family, 10 old, 7 new)
- 投げ•固め•逆技 Nage, Katame, Gyaku Waza 1-7
- Kumite no Ura 1-6
- Kyusho no e Kogeki 1-5
These are total 50 Yakusoku Kumite.
The 24 Ura no Kumite are from the 5th Kyu to 1st Kyu, one every 1.5 months of minimum training time.
Examinations
- Each Person with a Dan can take gradings alone, up to 3 Grades below his/her own grade.
- Three Persons together can take Dan-Grades up to 1 Grade below the lowest Grade among the examiners (example: 3th Dan, 4th Dan and 4th Dan can take together gradings up to 2nd Dan).
- The board of directors elects a technical comitee of 3 to 6 members for every 10 years.
- The technical comitee can take gradings up to 5th Dan.
Timing:
- Minimum 5 years between 2 dan gradings.
- Failed Grading can be repeated after 12 months.
Technical Level
- 5th Kyu is like Wado Ryu 8th and 7th Kyu.
- 4th Kyu is like 6th and 5th Kyu in Wado Ryu.
- 3rd Kyu is like 4th and 3rd Kyu in Wado Ryu
- 2nd Kyu is like 2nd or 1st Kyu in Wado Ryu.
- 1st Dan is like 1st Dan in Wado Ryu
- 2nd Dan is like 2nd Dan in Wado Ryu
- 3th Dan is like 4th Dan in Wado Ryu
- 4th Dan is like 6th Dan in Wado Ryu
- 5th Dan is like 8th Dan in Wado Ryu
Syllabus
| Grade | Minimum Months after last Kyu | Content of the Test |
|---|---|---|
| 5. Kyu | 6 months |
|
| 4. Kyu | 6 months |
|
| 3. Kyu | 6 months |
|
| 2. Kyu | 6 months |
|
| 1. Kyu | 12 months |
|
| Grade | Minimum Training-Years | Techniques | Understanding of Principles |
|---|---|---|---|
| 1.Dan | 5 |
|
Show and explain
|
| 2. Dan | 10 |
|
Show and explain
|
| 3. Dan | 20 |
|
Show and explain
|
| 4. Dan | 30 |
|
Create and Show 1 new of each Kumite-Group (1 Ura no Kumite, 1 Kumite no Ura, 1 Idori, 1 Kyusho no e Kogeki). The new created drills have to blend in perfectly with the existing sets.
Show and explain
|
| 5. Dan | 40 |
|
Create and Show 3 new of each Kumite-Group (3 Ura no Kumite, 3 Kumite no Ura, 3 Idori, 3 Kyusho no e Kogeki). The new created drills have to blend in perfectly with the existing sets.
Show and explain in Detail and answer Questions for:
The movements of the person has to be on the highest level like Hironori Otsuka or Jiro Otsuka. |