Wado Ryu 2.0/Syllabus: Difference between revisions
mNo edit summary Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit |
m →Dan |
||
| (51 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Thoughts === | === Thoughts === | ||
The first Kyu-Grades should be very easy. The | The first Kyu-Grades should be very easy. The 5th Dan should be at an extrem high level like [[Kendo]] 8th [[Dan]] or like 1st [[Kyu]] Instructor in [[Wado Kai]]. | ||
The System should be simple and logic. | The System should be simple and logic. | ||
There will be no one person [[Kata]], and only | There will be no one person [[Kata]], and only a small number of [[Yakusoku Kumite]]. | ||
=== Kumite forms === | |||
We have 10 Ippon Kumite, taken from the DVD of Jiro Otsuka from 1996. | |||
This 10 Techniques contains all the principles of Wado-Ryu and is enough to understand the whole system. | |||
* Ippon Kumite 1: Jodan Tsuki - Soto | |||
* Ippon Kumite 2: Jodan Tsuki - Uchi | |||
* Ippon Kumite 3: Maegeri - Uchi | |||
* Ippon Kumite 4: Maegeri - Soto | |||
* Ippon Kumite 5: Maegeri - Soto - Kuzushi | |||
* Ippon Kumite 6: Maegeri - Uchi - Kuzushi | |||
* Ippon Kumite 7: Sen Sen no Sen - Kuzushi | |||
* Ippon Kumite 8: Sen Sen no Sen - Kuzushi | |||
* Ippon Kumite 9: Sente - Kuzushi | |||
* Ippon Kumite 10: Sente - Kuzushi | |||
=== Examinations === | |||
* Each Person with a Dan can take gradings alone, up to 3 Grades below his/her own grade. | |||
* Three Persons together can take Dan-Grades up to 2 Grades below the lowest Grade among the examiners (example: 3th Dan, 4th Dan and 4th Dan can take together gradings up to 1st Dan). | |||
* The board of directors elects a technical comitee of 3 to 6 members for every 10 years. | |||
* The technical comitee can take gradings up to 5th Dan. | |||
=== Technical Level === | === Technical Level === | ||
... | |||
=== Syllabus === | |||
=== | ==== Kyu ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 54: | Line 46: | ||
! Minimum Months after last Kyu | ! Minimum Months after last Kyu | ||
! Content of the Test | ! Content of the Test | ||
!Self-Defence | |||
|- | |- | ||
| | |5. Kyu | ||
| | | 3 months | ||
| | | | ||
* Junzuki | * Junzuki | ||
* Maegeri | * Maegeri | ||
* Soto Uke | * Soto Uke | ||
* Uraken | * Uraken | ||
* | * Ippon Kumite 1 | ||
| | |||
|- | |- | ||
| | |4. Kyu | ||
| 3 months | | 3 months | ||
| | | | ||
| Line 80: | Line 65: | ||
* Tettsui | * Tettsui | ||
* Uchi Uke | * Uchi Uke | ||
* | * Ippon Kumite 2 | ||
| | |||
|- | |- | ||
| | |3. Kyu | ||
| 6 months | | 6 months | ||
| | | | ||
| Line 89: | Line 75: | ||
* Haito | * Haito | ||
* Jodan Uke | * Jodan Uke | ||
* | * 1 Wrist lock | ||
* 1 Arm lock | |||
* 1 Small Joint lock | |||
* Ippon Kumite 3 | |||
|Explain, why Deescalation is always better | |||
from perspective of self-protection and law. | |||
|- | |- | ||
| | |2. Kyu | ||
| 6 months | | 6 months | ||
| | | | ||
| Line 98: | Line 89: | ||
* Empi | * Empi | ||
* Gedan Barai | * Gedan Barai | ||
* | * 2 Wrist locks | ||
* | * 2 Arm locks | ||
* | * 2 Small Joint locks | ||
* Kumite | * Ippon Kumite 4 | ||
| | |||
|- | |- | ||
| | |1. Kyu | ||
| 6 months | | 6 months | ||
| | | | ||
| Line 110: | Line 102: | ||
* Teisho | * Teisho | ||
* Shuto Uke | * Shuto Uke | ||
* | * 3 Wrist locks | ||
* | * 3 Arm locks | ||
* | * 3 Small Joint locks | ||
* | * Ippon Kumite 5 | ||
|Using of daily objects for self defence. | |||
Show it in a simulated situation. | |||
Use small and large Objects (like chair to attack | |||
or to keep the distance). | |||
|} | |||
==== Dan ==== | |||
'''Shodan''' | |||
{| class="wikitable" | |||
! What | |||
! Requierments | |||
|- | |||
| Minimum Training Years Total | |||
| 3 | |||
|- | |||
| Minimum Training Years after last Grade | |||
| 1 | |||
|- | |||
| Minimum Age in years | |||
| 16 | |||
|- | |||
| Grading Panel | |||
| | |||
* 3x 3th Dan or 1x 5th Dan | |||
|- | |- | ||
| | | Kihon Waza | ||
| | | | ||
* Nagashizuki | * Nagashizuki | ||
| Line 122: | Line 139: | ||
* Shuto | * Shuto | ||
* Tsuki Uke | * Tsuki Uke | ||
|- | |||
* | | Kumite | ||
* | | Ippon Kumite 6+7 | ||
* | |- | ||
| Create your own Ippon Kumite | |||
| 1 | |||
|- | |||
| Explain the following principles | |||
| | |||
* Mudana no Dosa | |||
* Mudana no Waza | |||
* Mudana no Chikara | |||
|- | |||
| Jiyu Kumite | |||
| [[Wado Ryu 2.0/Jiyu Kumite|Jiyu Kumite]] | |||
|} | |} | ||
'''Nidan''' | |||
{| class="wikitable" | {| class="wikitable" | ||
! What | |||
! | ! Requierments | ||
|- | |||
| Minimum Training Years Total | |||
| 6 | |||
|- | |||
| Minimum Training Years after last Grade | |||
| 2 | |||
|- | |||
| Minimum Age in years | |||
| 18 | |||
|- | |||
| Grading Panel | |||
| | |||
* 3x 4th Dan or 1x 5th Dan | |||
|- | |||
| Kihon Waza | |||
| | |||
* [[Template:Wado 2 - List of Kihon Waza|28 Kihon Waza]] | |||
|- | |||
| Kumite | |||
| Ippon Kumite 8-10 | |||
|- | |||
| Create your own Ippon Kumite | |||
| 2 | |||
|- | |- | ||
| | | Explain the following principles | ||
| | | | ||
* Go no Sen | * Go no Sen | ||
* Sen | * Sen | ||
* Sen no Sen | * Sen Sen no Sen | ||
[[Wado Ryu 2.0/Jiyu Kumite|Jiyu Kumite]] | * Meotode | ||
|- | |||
| Jiyu Kumite | |||
| [[Wado Ryu 2.0/Jiyu Kumite|Jiyu Kumite]] | |||
|} | |||
'''Sandan''' | |||
{| class="wikitable" | |||
! What | |||
! Requierments | |||
|- | |- | ||
| | | Minimum Training Years Total | ||
| | | 10 | ||
|- | |||
| Minimum Training Years after last Grade | |||
| 3 | |||
|- | |||
| Minimum Age in years | |||
| 20 | |||
|- | |||
| Grading Panel | |||
| | | | ||
* [[Template:Wado 2 - List of Kihon Waza| | * 1x 5th Dan or the technical comitee | ||
|- | |||
| Kihon Waza | |||
| | |||
* [[Template:Wado 2 - List of Kihon Waza|28 Kihon Waza]] | |||
|- | |||
| Kumite | |||
| Ippon Kumite 1-10 | |||
Show all Ippon Kumite with a second (attempted) attack. | |||
|- | |||
| Create your own Ippon Kumite | |||
| 3 | |||
|- | |- | ||
| | | Explain the following principles | ||
| | | | ||
* Ten I | * Ten I | ||
* Ten Gi | * Ten Gi | ||
* Ten Tai | * Ten Tai | ||
* Irimi | * Irimi | ||
|- | |- | ||
| | | Jiyu Kumite | ||
| | | [[Wado Ryu 2.0/Jiyu Kumite|Jiyu Kumite]] | ||
|} | |||
'''Yodan''' | |||
{| class="wikitable" | |||
! What | |||
! Requierments | |||
|- | |||
| Minimum Training Years Total | |||
| 15 | |||
|- | |||
| Minimum Training Years after last Grade | |||
| 3 | |||
|- | |||
| Minimum Age in years | |||
| 25 | |||
|- | |||
| Grading Panel | |||
| | | | ||
* | * 1x 6th Dan or the technical comitee | ||
|- | |- | ||
| | | Kihon Waza | ||
| | | | ||
* [[Template:Wado 2 - List of Kihon Waza| | * [[Template:Wado 2 - List of Kihon Waza|28 Kihon Waza]] | ||
|- | |||
| Kumite | |||
| Ippon Kumite 1-10 | |||
Show all Ippon Kumite with a second (attempted) attack. | |||
|- | |||
| Create your own Ippon Kumite | |||
| 4 | |||
|- | |- | ||
| | | Explain the following principles | ||
| | | | ||
* Nagasu | * Nagasu | ||
* Inasu | * Inasu | ||
* Noru | * Noru | ||
* Seichusen | * Seichusen | ||
* Kuzushi | |||
|- | |||
| Jiyu Kumite | |||
[[Wado Ryu 2.0/Jiyu Kumite|Jiyu Kumite]] | | [[Wado Ryu 2.0/Jiyu Kumite|Jiyu Kumite]] | ||
|- | |||
| Movements and personality | |||
| The Body movement is fast and natural and the person is known as a very respectful and humble person. | |||
|} | |} | ||
'''Godan''' | |||
{| class="wikitable" | |||
! What | |||
! Requierments | |||
|- | |||
| Minimum Training Years Total | |||
| 20 | |||
|- | |||
| Minimum Training Years after last Grade | |||
| 3 | |||
|- | |||
| Minimum Age in years | |||
| 30 | |||
|- | |||
| Grading Panel | |||
| | |||
* 1x 7th Dan or the technical comitee | |||
|- | |||
| Kihon Waza | |||
| | |||
* [[Template:Wado 2 - List of Kihon Waza|28 Kihon Waza]] | |||
|- | |||
| Kumite | |||
| Ippon Kumite 1-10 | |||
Show all Ippon Kumite with a second and third (attempted) attack. | |||
Shinken Shiraha Dori 1-5 | |||
|- | |||
| Create your own Ippon Kumite | |||
| 5 | |||
|- | |||
|Create your own Shinken Shiraha Dori | |||
|2 | |||
|- | |||
| Explain the following principles | |||
| | |||
* All from Shodan to Yodan | |||
|- | |||
| Jiyu Kumite | |||
| [[Wado Ryu 2.0/Jiyu Kumite|Jiyu Kumite]] | |||
|- | |||
| Movements and personality | |||
| The Body movement has to be absolute natural and all the principles of Wado Ryu are in every movement. | |||
The person moves absolute relaxed and fast. | |||
The person has an extraordinary control about his body and mind and stays calm and relaxed in all situations. | |||
The Personality is humble and absolute respectful and correct to each person. | |||
He or She has the highest understanding of the Wado Ryu Principles and can explain them in easy terms. | |||
|} | |||
After the 5th Dan, the Person gets his next Dan automatically every 10 years, if he confirms, that he has continued his personal training and was getting better in the last 10 years. A person who is still activly training could achieve 10th Dan at age 80. | |||
[[Category:wado-ryu.net]] | |||
[[Category: | |||
Latest revision as of 17:57, 16 September 2026
Thoughts
The first Kyu-Grades should be very easy. The 5th Dan should be at an extrem high level like Kendo 8th Dan or like 1st Kyu Instructor in Wado Kai.
The System should be simple and logic.
There will be no one person Kata, and only a small number of Yakusoku Kumite.
Kumite forms
We have 10 Ippon Kumite, taken from the DVD of Jiro Otsuka from 1996.
This 10 Techniques contains all the principles of Wado-Ryu and is enough to understand the whole system.
- Ippon Kumite 1: Jodan Tsuki - Soto
- Ippon Kumite 2: Jodan Tsuki - Uchi
- Ippon Kumite 3: Maegeri - Uchi
- Ippon Kumite 4: Maegeri - Soto
- Ippon Kumite 5: Maegeri - Soto - Kuzushi
- Ippon Kumite 6: Maegeri - Uchi - Kuzushi
- Ippon Kumite 7: Sen Sen no Sen - Kuzushi
- Ippon Kumite 8: Sen Sen no Sen - Kuzushi
- Ippon Kumite 9: Sente - Kuzushi
- Ippon Kumite 10: Sente - Kuzushi
Examinations
- Each Person with a Dan can take gradings alone, up to 3 Grades below his/her own grade.
- Three Persons together can take Dan-Grades up to 2 Grades below the lowest Grade among the examiners (example: 3th Dan, 4th Dan and 4th Dan can take together gradings up to 1st Dan).
- The board of directors elects a technical comitee of 3 to 6 members for every 10 years.
- The technical comitee can take gradings up to 5th Dan.
Technical Level
...
Syllabus
Kyu
| Grade | Minimum Months after last Kyu | Content of the Test | Self-Defence |
|---|---|---|---|
| 5. Kyu | 3 months |
|
|
| 4. Kyu | 3 months |
|
|
| 3. Kyu | 6 months |
|
Explain, why Deescalation is always better
from perspective of self-protection and law. |
| 2. Kyu | 6 months |
|
|
| 1. Kyu | 6 months |
|
Using of daily objects for self defence.
Show it in a simulated situation. Use small and large Objects (like chair to attack or to keep the distance). |
Dan
Shodan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 3 |
| Minimum Training Years after last Grade | 1 |
| Minimum Age in years | 16 |
| Grading Panel |
|
| Kihon Waza |
|
| Kumite | Ippon Kumite 6+7 |
| Create your own Ippon Kumite | 1 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
Nidan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 6 |
| Minimum Training Years after last Grade | 2 |
| Minimum Age in years | 18 |
| Grading Panel |
|
| Kihon Waza | |
| Kumite | Ippon Kumite 8-10 |
| Create your own Ippon Kumite | 2 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
Sandan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 10 |
| Minimum Training Years after last Grade | 3 |
| Minimum Age in years | 20 |
| Grading Panel |
|
| Kihon Waza | |
| Kumite | Ippon Kumite 1-10
Show all Ippon Kumite with a second (attempted) attack. |
| Create your own Ippon Kumite | 3 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
Yodan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 15 |
| Minimum Training Years after last Grade | 3 |
| Minimum Age in years | 25 |
| Grading Panel |
|
| Kihon Waza | |
| Kumite | Ippon Kumite 1-10
Show all Ippon Kumite with a second (attempted) attack. |
| Create your own Ippon Kumite | 4 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
| Movements and personality | The Body movement is fast and natural and the person is known as a very respectful and humble person. |
Godan
| What | Requierments |
|---|---|
| Minimum Training Years Total | 20 |
| Minimum Training Years after last Grade | 3 |
| Minimum Age in years | 30 |
| Grading Panel |
|
| Kihon Waza | |
| Kumite | Ippon Kumite 1-10
Show all Ippon Kumite with a second and third (attempted) attack. Shinken Shiraha Dori 1-5 |
| Create your own Ippon Kumite | 5 |
| Create your own Shinken Shiraha Dori | 2 |
| Explain the following principles |
|
| Jiyu Kumite | Jiyu Kumite |
| Movements and personality | The Body movement has to be absolute natural and all the principles of Wado Ryu are in every movement.
The person moves absolute relaxed and fast. The person has an extraordinary control about his body and mind and stays calm and relaxed in all situations. The Personality is humble and absolute respectful and correct to each person. He or She has the highest understanding of the Wado Ryu Principles and can explain them in easy terms. |
After the 5th Dan, the Person gets his next Dan automatically every 10 years, if he confirms, that he has continued his personal training and was getting better in the last 10 years. A person who is still activly training could achieve 10th Dan at age 80.